HI BULK
Maximum bulk. Minimum weight.
HI BULK is a high-bulk greyboard engineered for rigid box making and premium packaging. Its exceptional bulk-to-weight ratio delivers structural rigidity without adding unnecessary mass — ideal for luxury packaging converters.
Engineered for performance
HI BULK is formulated with a carefully controlled fibre blend to achieve maximum bulk at a given grammage. This means your rigid boxes are lighter, easier to handle, and more cost-effective — without sacrificing the structural integrity your brand demands.
The board's surface is optimised for lamination and foiling, making it the preferred choice for luxury cosmetics, confectionery, and gift packaging converters across India.
Available in a comprehensive range of thicknesses from 1.0 mm to 4.0 mm, HI BULK is produced under strict caliper and moisture controls at our Mangundampatti facility.
Key Features
- High bulk-to-weight ratio for lightweight rigid boxes
- Excellent surface for lamination, foiling, and embossing
- Consistent caliper across the full sheet
- Low moisture content for stable converting performance
- Suitable for high-speed die-cutting and creasing
- Available in custom sheet sizes
- ISO 9001 aligned quality management
- Manufactured from recycled fibre blends
Order by SKU / Thickness
| SKU | Thickness | GSM | Size | Sheets/Pack | Weight/Pack |
|---|---|---|---|---|---|
| BU1034 | 1.0 mm | 650 | 1040 × 790 mm | 100 | 53.4 kg |
| BU1234 | 1.2 mm | 780 | 1040 × 790 mm | 85 | 54.5 kg |
| BU1434 | 1.4 mm | 910 | 1040 × 790 mm | 70 | 52.3 kg |
| BU1534 | 1.5 mm | 975 | 1040 × 790 mm | 65 | 52.0 kg |
| BU1834 | 1.8 mm | 1170 | 1040 × 790 mm | 55 | 52.9 kg |
| BU2034 | 2.0 mm | 1300 | 1040 × 790 mm | 50 | 53.4 kg |
| BU2234 | 2.2 mm | 1430 | 1040 × 790 mm | 45 | 52.9 kg |
| BU2434 | 2.4 mm | 1560 | 1040 × 790 mm | 40 | 51.3 kg |
| BU2534 | 2.5 mm | 1625 | 1040 × 790 mm | 40 | 53.4 kg |
| BU2834 | 2.8 mm | 1820 | 1040 × 790 mm | 35 | 52.3 kg |
| BU3034 | 3.0 mm | 1950 | 1040 × 790 mm | 35 | 56.0 kg |
| BU3534 | 3.5 mm | 2275 | 1040 × 790 mm | 30 | 56.0 kg |
Standard size: 31×41 inches (790×1040 mm). Custom sizes available on bulk order.
Where HI BULK performs best
Luxury Rigid Boxes
Premium gift boxes for cosmetics, jewellery, and fashion brands.
Confectionery Packaging
Chocolate and sweet boxes requiring structural rigidity.
Photo Albums
Hard cover boards for photo albums and memory books.
Display Packaging
Retail display boxes and point-of-sale packaging.
Technical Specifications
| Property | Value |
|---|---|
| Thickness Range (IS 1060 Cl. 5.1) | 1.0 mm – 4.0 mm |
| Grammage (IS 1060 / ISO 536) | 700 – 1500 gsm |
| Caliper Tolerance (IS 1060 Cl. 5.1 / ISO 534) | ± 0.05 mm |
| Base Grammage (IS 1060 / ISO 536) | 670 gsm/mm (bulk grade basis) |
| Burst Factor (IS 1060 Cl. 5.3 / ISO 2758) | ≥ 14 kPa·m²/g |
| Taber Stiffness — MD (ISO 2493) | ≥ 10 mN·m (1.0 mm); ≥ 25 mN·m (2.0 mm) |
| Moisture Content (IS 1060 Cl. 5.5) | 6% – 9% |
| Ash Content (IS 1060 Cl. 5.6) | ≤ 20% |
| Surface | Natural grey, uncoated — lamination and foiling ready |
| Sheet Size | Custom cut to order |
| Packing | Shrink-wrapped pallets |
| MOQ | 1 MT |
All specifications are indicative. Contact our technical team for application-specific requirements.
Interested in HI BULK?
Request a sample pack or speak to our technical team about your specific requirements.